Design a brochure aimed at new Senior 1 students thinking of attending Garden City Collegiate. You are trying to attract new students to our school. Your brochure should highlight all the great things about our school. You can take a present or futuristic point of view when designing your brochure.
You may wish to check out the school website, Agenda book, and course book to give you some ideas.
See below for instructions on Setting up MS Word as a brochure
You must include the following criteria:
|
![]() |
Save the completed brochure as GCBrochure yourloginname.docx
HAVE FUN!
Making A Brochure Assessment Rubric | ||||
CATEGORY | 4 | 3 | 2 | 1 |
Writing - Organization | Each section in the brochure has a clear beginning, middle, and end. | Almost all sections of the brochure have a clear beginning, middle and end. | Most sections of the brochure have a clear beginning, middle and end. | Less than half of the sections of the brochure have a clear beginning, middle and end. |
Writing - Grammar | There are no grammatical mistakes in the brochure. Capitalization and punctuation are correct throughout the brochure | There are minor grammatical mistakes in the brochure. Capitalization and punctuation are correct | There are 1-2 grammatical mistakes in the brochure. There are 1-2 capitalization and/or punctuation errors | There are several grammatical mistakes in the brochure. There are several capitalization or punctuation errors |
Spelling & Proofreading | No spelling errors remain after one person other than the typist reads and corrects the brochure. | No more than 1 spelling error remains after one person other than the typist reads and corrects the brochure. | No more than 3 spelling errors remain after one person other than the typist reads and corrects the brochure. | Several spelling errors in the brochure. |
Content - Accuracy | All facts in the brochure are accurate. | 99-90% of the facts in the brochure are accurate. | 89-80% of the facts in the brochure are accurate. | Fewer than 80% of the facts in the brochure are accurate. |
Informative and useful information | Brochure is full of information that is both useful and informative to the viewer. Portrays GCC as a great school. | Most information is useful and informative. | There is some useful and informative | Very little of the information is useful or informative |
Attractiveness & Organization | The brochure has exceptionally attractive formatting and well-organized information. | The brochure has attractive formatting and well-organized information. | The brochure has well-organized information. | The brochure's formatting and organization of material are confusing to the reader. |
Graphics/Pictures | Graphics go well with the text and there is a good mix of text and graphics. | Graphics go well with the text, but there are so many that they distract from the text. | Graphics go well with the text, but there are too few and the brochure seems "text-heavy". | Graphics do not go with the accompanying text or appear to be randomly chosen. |
Fonts/Effects/Colours | Exceptional use of fonts, special effects, colours | Very good use of fonts, special effects, colours throughout the brochure | Good use of fonts, special effects, colours through most of the brochure | Very little or ineffective use of special effects, fonts, colours. |
Required Components | All required components are present | One of the required component is missing | Two of the required components are missing | More than two of the required components are missing |
Under the Page Layout menu,
change the Orinetation to Landscape
change the Margins to Narrow
set Columns to Three
To setup the next columns - Under the Page Layout menu choose Breaks, Column
Note: You can also use the Brochure templates included with word.
New Document, choose Brochure from the templates listed, choose the type of brochure you wish.